Prices trading account
1. Trading account
| Account opening | Free | |
| Annual charges | Free | |
| Account closing | Free | |
| Custodian fees for stocks in portfolio private investors | Free | |
| Postage of account statements (excl. postage costs) | 1 / statement | |
| Hold mail option | Free | |
| Keytrade ID | € 15 |
2. Tariffs for the main stock exchange transactions
2.1 Share, warrants, turbos & trackers markets
| EURONEXT | ||
| Amsterdam, Brussels, Paris | ||
| For orders less than or equal to 5,000.00 | 14.95 | |
| Per order and per block from 5,000.01 to 50,000.00 | 24.95 |
| OTHER EUROPESE MARKETS | ||
| Frankfurt (Xetra), Milan (Borsa Italiana), Madrid | ||
| Per order and per blok from 0 to 50,000.00 | 24.95 |
| London (SETS) | ||
| Per order en per blok from 0 to ฃ 50,000.00 + 0,5% on buys (stamp duty) |
ฃ 29.95 |
| Switzerland (SIX Swiss Exchange) | ||
| Per order and per block from 0 to CHF 50,000.00 + tax and/or stamp duty (if applicable) |
CHF 49.95 |
| Helsinki (Finland) | ||
| For orders less than or equal to 5,000.00 | 10.95 | |
| For orders from to 5,000.01 till 10,000.00 | 19.95 | |
| For orders from to 10,000.01 till 20,000.00 | 24.95 | |
| Per block of 20,000.00 | 24.95 |
| Stockholm (Sweden) | ||
| For orders less than or equal to SEK 50,000.00 | SEK 99 | |
| For orders from to SEK 50,000.01 till SEK 100,000.00 | SEK 175 | |
| For orders from to SEK 100,000.01 till SEK 200,000.00 | SEK 295 | |
| Per block of SEK 200,000.00 | SEK 295 |
| Copenhagen (Denmark) | ||
| For orders less than or equal to DKK 50,000.00 | DKK 99 | |
| For orders from to DKK 50,000.01 till DKK 100,000.00 | DKK 175 | |
| For orders from to DKK 100,000.01 till DKK 200,000.00 | DKK 296 | |
| Per block of DKK 200,000.00 | DKK 295 |
| Oslo(Oslo Børs) | ||
| For orders less than or equal to NOK 50,000.00 | NOK 99 | |
| For orders from to NOK 50,000.01 till NOK 100,000.00 | NOK 175 | |
| For orders from to NOK 100,000.01 till NOK 200,000.00 | NOK 295 | |
| Per block of NOK 200,000.00 | NOK 295 |
| US | ||
| Nyse, Nasdaq, Amex, OTC-BB | ||
| Per order and per block from 0 to $ 50,000.00 | $ 29.95 |
| Canada | ||
| TSX and TSX Venture | ||
| Per order and per block from 0 to CAD 50,000.00 | CAD 39.95 |
| Exercise Warrants/Turbos per transaction | 14.95 |
2.2 OPTIONS markets on line
| Europese markets LIFFE | ||
| Amsterdam, Brussels, Paris | ||
| per contract (with a min. of 14.95 per transaction) | 2.95 | |
Exercise*/Assignment:
|
||
| London | ||
| per contract with a min. of £ 14.95 per transaction | ฃ 2.50 | |
Exercise*/Assignment:
|
||
| EUREX | ||
| Index & stock options in Per contract with a min. of 14.95 per transaction |
3.00 | |
| Index & share options in CHF Per contract with a min. of CHF 19.95 per transaction |
CHF 3.50 | |
Exercise*/Assignment:
|
||
| US | ||
| per contract with a min. of $ 19.95 per transaction | $ 2.50 |
Exercise*/Assignment:
* Option exercise is not possible via Keytrade Bank Luxembourg. However, if on due date equities options are 'in-the-money', the exercise will be automatically cash settled. (For more info, read the options market rules on www.keytrade.lu). |
||
2.3 BONDS markets on line
| Primary market | Issue price | |
| Secondary market | 0.50% | |
| with a min. of /£/$ 29.95 per transaction | ||
2.4 FUNDS on line
| Entrance fee | 9.95 | |
| Redemption fee | Free | |
| Transaction fee per order | Free |
2.5 ORDERS VIA PHONE OR FAX
| Online markets | applicable transaction rate + 15 | |
| Offline markets | 1.40% of the total amount of the transaction with a min. of 49.95 per transaction (or equivalent in £ / $) |
3. QUOTES
| Delayed quotes (+/- 15 min.) | Free | ||
| Cours en temps r้el | |||
| Euronext + LIFFE | 2.50 per month or free from 3 transactions/month on this market group |
||
| US markets | 5 per month or free from 3 transactions/month on this market group |
||
| Milan, London, Switzerland | 9.95 per month or free from 3 transactions/month on this market group |
||
| Frankfurt (Xetra) | 20 per month or free from 3 transactions/month on this market group |
||
| Eurex | 15 per month or free from 3 transactions/month on this market group |
||
| OMX (Stockholm Copenhagen - Helsinki) | 20 per month or free from 3 transactions/month on this market group |
| For Madrid, Canada (TSX & TSX Venture) and Oslo (OMX) only the delayed quotes are available |
4. Other stock exchange services
| Depth of the market on the Euronext stock exchanges (5 lines) | Free | |
| Advice (the online investment advice) | Free | |
| Stock deposit charges to bearer | ||
| Online markets + bonds | Free | |
| Offline markets | 35 | |
| Costs for regularization or change | 60 | |
| Dividend payments for stocks in the dossier | Free | |
| Charges for removing securities from American markets | $ 35 per line | |
| Charges for removing securities from European markets (according the currency of the securities) | /ฃ/CHF 35 per line | |
| Stock Dividend (dividend paid out as stocks) | Free | |
| Certificate to vote at a General Meeting for a company listed on Euronext Brussels (1) | 10 | |
| Repayment Reverse Convertible | 35/line | |
| Charges for the purchase or sale of rights (rights non tradable via the site) | 2.50 | |
| Deposit charges for certificates and other "exotic coupons" | 50.00 | |
| Charges for the public sales offer or registration of new shares | 5 | |
| Double taxation constitution costs for preparation | 4.20% of the recuperated amount with a min. of 25.00 | |
| Charges for physical cashing coupons | 4.20% of the gross amount min 1.25 |
| (1) Via Keytrade Bank Luxemburg, it is impossible to vote at a General Meeting for a company that is not listed on Euronext Brussels |
5. International transfers Euro zone
|
Explanation & definitions IBAN (International Bank Account Number): is the bank account structure for European BIC (Bank Identifier Code) or SWIFT address: is the international identifier code unique for each bank. It is formed out of 8 or 11 alphanumeric characters. BIC (Bank Identifier Code) or SWIFT address: is the international identifier code unique for each bank. It is formed out of 8 or 11 alphanumeric characters. An international bank transfer in the euro zone is a payment with following characteristics: the transfer is done in one of the member states of the European Union. The amount of the transfer is maximum 50.000, drawn up in euros. The transfer order mentions the beneficiary's IBAN as well as the beneficiary's bank BIC code. The name and address of the beneficiary are mentioned. The fees are divided between the principal and the beneficiary. |
| Charges Transfers | 0,30 |
| Unless you instruct, the fees for international payments which do not meet the Euro zone terms will be charged to the beneficiary. |
6. Current account
| annual interest rate | in euros | other currency | Credit rate | none | none |
| Debit rate | 10,50% | 10,50% | ||
| Cash deposit and withdrawal | ||||
| Deposit | none | none | ||
| Withdrawal | 5 euros | 0,40% |
7. KEYTRADE PRO
| More info is available on our site www.keytradepro.lu. |
Keytrade Bank Luxembourg
Keytrade Bank
Keytrade Bank Geneva Branch